Descrizione
Product Description
This product is an amateur radio HF (High Frequency) aircraft. It is designed for hobbyists and enthusiasts who are interested in radio communication and aviation. This device allows users to communicate over long distances using high frequency radio waves. It is perfect for those who want to explore the world of amateur radio and aviation.Please check the radio laws of your country to confirm if the product can be used, and purchase at your own risk.All products we sell are Japanese versions made in Japan.
Product Specification
While specific product specifications are not provided, it is understood that this product operates on high frequency (HF) radio waves. This suggests that it is capable of long-distance communication, a common feature among amateur radio devices. As an aircraft, it is also likely to have features related to flight and navigation. However, for detailed specifications, it is recommended to refer to the product manual or contact the manufacturer directly.
How to switch languages
Available in English and Japanese.
General specifications
| requency range | Reception frequency | 30kHz~74.800MHz | |
|---|---|---|---|
| 500kHz~29.9999MHz 50.000MHz~54.000MHz |
|||
| Transmission frequency | 1.800MHz to 1.875MHz 1.9075MHz to 1.9125MHz 3.500MHz to 3.580MHz 3.599MHz to 3.612MHz 3.662MHz to 3.687MHz 3.702MHz to 3.716MHz 3.745MHz to 3.770MHz 3.791MHz to 3.805MHz 7.000MHz to 7 .200MHz 10.100MHz ~ 10.150MHz 14.000MHz ~ 14.350MHz 18.068MHz ~ 18.168MHz 21.000MHz ~ 21.450MHz 24.890MHz ~ 24.990MHz 28.000MHz ~ 29.700MHz 50.000MHz ~ 54.000MHz 4630kHz |
||
| mode | SSB, CW, RTTY, AM, FM | ||
| Number of memory channels | 101ch (99ch split + 2ch scan edge) | ||
| antenna impedance | 50Ω (unbalanced) | ||
| antenna terminal | M type 1 system | ||
| Power-supply voltage | DC13.8V±15% | ||
| Grounding type | negative ground | ||
| Current consumption | When receiving/0.9A (typ) When receiving maximum output/1.25A When transmitting (at 100W)/21.0A |
||
| Operating temperature limit | -10℃~+60℃ | ||
| frequency stability | Within ±0.5ppm (-10℃~+60℃) | ||
| frequency resolution | min 1Hz | ||
| External dimensions | 240(W)×94(H)×238(D)mm (excluding protrusions) | ||
| weight | Approx. 4.2kg (excluding options) |






Recensioni
Ancora non ci sono recensioni.